| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Cash | $2,113.43 | $2,100.57 | $2,090.92 |
| Cashier's | $2,113.43 | $2,100.57 | $2,090.92 |
| Check | $2,113.43 | $2,100.57 | $2,090.92 |
| Pin Debit | $2,113.43 | $2,100.57 | $2,090.92 |
| Wire | $2,113.43 | $2,100.57 | $2,090.92 |
| Credit Card | $2,197.97 | $2,184.59 | $2,174.56 |
| Paypal | $2,197.97 | $2,184.59 | $2,174.56 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.